Pre Roll

Pharmicated - 1G Preroll

$4.00
each

STRAIN || THC% || Terps

INDICA Strains:

-Cherry Jubilee || THC 28.9% || Terps 1.42

-White Diesel || THC 27.6% || Terps 1.46

-Khalifa Kush || THC 26.9% || Terps 1.11

-Crystal Coma || THC 26.7% || Terps 1.05

-Sour Bubba || THC 26.4% || Terps 0.98

-Power Nap || THC 26.3% || Terps 1.11

-Black Cherry Gelato || THC 25.4% || Terps 1.50

-Zaza || THC 24.4% || Terps 0.87

HYBRID Strains:

-Moonbow || THC 29.8% || Terps 1.35

-Nuketown || THC 29.4% || Terps 1.49

-Apple Crumble || THC 29.1% || Terps 1.39

-White Diesel || THC 27.6% || Terps 1.46

-GG#4 || THC 25.6% || Terps 0.82%

-Tiger's Milk || THC 22.3% || Terps 0.72

-Island OG || THC 20.6% || Terps 0.73

SATIVA Strains:

-Yahemi || THC 28% || Terps 2.16

-Crystal Coma || THC 27.3% || Terps 2.17

-Devil Driver || THC 25.9% || Terps 2.29

-Maui Waui || THC 21.66% || Terps 0.67

-Shockwave || THC 20.67% || Terps 0.68

-Cuban Linx || THC 20.5% || Terps 0.67

Similar Products